<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>joshlynross</title>
	<atom:link href="http://joshlynross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshlynross.com</link>
	<description>Marketing Communications Professional Sharing Her Growing Knowledge of the Industry</description>
	<lastBuildDate>Tue, 30 Oct 2012 20:13:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='joshlynross.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/53a09ca20560a127432e67e1b0011a80?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>joshlynross</title>
		<link>http://joshlynross.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://joshlynross.com/osd.xml" title="joshlynross" />
	<atom:link rel='hub' href='http://joshlynross.com/?pushpress=hub'/>
		<item>
		<title>Social Media for Nonprofits Posting Guide</title>
		<link>http://joshlynross.com/2012/10/31/social-media-for-nonprofits-posting-guide/</link>
		<comments>http://joshlynross.com/2012/10/31/social-media-for-nonprofits-posting-guide/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:10:38 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[social media for non profits]]></category>

		<guid isPermaLink="false">http://joshlynross.com/2012/10/31/social-media-for-nonprofits-posting-guide/</guid>
		<description><![CDATA[I cam across a great social media posting guide for non-profit organizations. Click here to view. Feel free to share any other strategies that you use daily below!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=357&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img id="i-356" class="size-full wp-image aligncenter" alt="Image" src="http://joshlynross.files.wordpress.com/2012/10/social-media-love11.jpg?w=290" /></p>
<p style="text-align:justify;">I cam across a great social media posting guide for non-profit organizations. Click <a href="http://topnonprofits.com/posting-guide/">here</a> to view. Feel free to share any other strategies that you use daily below!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/357/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/357/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=357&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/10/31/social-media-for-nonprofits-posting-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/10/social-media-love11.jpg?w=290" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Non-Profit Marketing: The Impact of Powerful Messaging</title>
		<link>http://joshlynross.com/2012/07/30/non-profit-marketing-the-impact-of-powerful-messaging/</link>
		<comments>http://joshlynross.com/2012/07/30/non-profit-marketing-the-impact-of-powerful-messaging/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 21:43:03 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing messages]]></category>
		<category><![CDATA[non-profits]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=325</guid>
		<description><![CDATA[I am so excited about a new pro-bono client opportunity that I will be working on! Philanthropy has always been very dear to my heart; and though this will be new to me as a marketer, I am sure that with &#8230; <a href="http://joshlynross.com/2012/07/30/non-profit-marketing-the-impact-of-powerful-messaging/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=325&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I am so excited about a new <strong>pro-bono</strong> client opportunity that I will be working on! Philanthropy has always been very dear to my heart; and though this will be new to me as a marketer, I am sure that with the right research and strategy, I can help them accomplish their goals.</p>
<p>With that said, I came across a great article that highlights six reasons why non-profit marketing messages may not be connecting with their audience. A lot of these tips can easily be applied to the for-profit sector as well.</p>
<p><a href="http://joshlynross.files.wordpress.com/2012/07/non-profit-marketing141.jpg"><img class="aligncenter size-medium wp-image-346" title="Non-profit-marketing[14]" src="http://joshlynross.files.wordpress.com/2012/07/non-profit-marketing141.jpg?w=300&#038;h=204" alt="" width="300" height="204" /></a></p>
<p>The <em><strong>Inward vs. Outward</strong> </em>approach really stood out to me. This approach basically states that many organizations tend to focus their marketing messages on themselves; when it reality it should be used to connect with their target audience which include the donors, volunteers, participants involved, employees etc. of that organization.</p>
<p>Read more about this <a href="http://hanonmckendry.com/do-more-good/2012/07/23/six-reasons-why-nonprofit-marketing-messages-dont-connect/" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/325/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/325/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=325&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/07/30/non-profit-marketing-the-impact-of-powerful-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/non-profit-marketing141.jpg?w=300" medium="image">
			<media:title type="html">Non-profit-marketing[14]</media:title>
		</media:content>
	</item>
		<item>
		<title>Different Ways Brands Use Pinterest to Authentically Connect</title>
		<link>http://joshlynross.com/2012/07/16/different-ways-brands-use-pinterest-to-authentically-connect/</link>
		<comments>http://joshlynross.com/2012/07/16/different-ways-brands-use-pinterest-to-authentically-connect/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 18:19:53 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Fashion & Style]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pinning]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=320</guid>
		<description><![CDATA[Although it is still fairly new, plenty of companies have delved and completely excelled in the new social media channel of Pinterest. The online visual board has been predicted to grow measurably in the next few years. As such, brands &#8230; <a href="http://joshlynross.com/2012/07/16/different-ways-brands-use-pinterest-to-authentically-connect/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=320&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Although it is still fairly new, plenty of companies have delved and completely excelled in the new social media channel of <a href="http://www.pinterest.com" target="_blank">Pinterest</a>. The online visual board has been predicted to grow measurably in the next few years. As such, brands all over the world are looking for ways to authentically connect with it&#8217;s current and potential consumers on the site.</p>
<p style="text-align:justify;"><a href="http://joshlynross.files.wordpress.com/2012/07/pinterest.jpg"><img class="size-medium wp-image-321 aligncenter" title="pinterest" src="http://joshlynross.files.wordpress.com/2012/07/pinterest.jpg?w=300&#038;h=183" alt="" width="300" height="183" /></a></p>
<p style="text-align:justify;">As with any other social media channel, a well-thought out strategy is needed to excel. To assist you with this, I came across an article that details 5 ways a few brands have used Pinterest to authentically connect with fans.</p>
<p style="text-align:justify;">Feel free to check it out <a href="http://www.fastcompany.com/1842193/pin-it-to-win-it-5-ways-brands-use-pinterest-to-authetically-connect" target="_blank">here</a>.</p>
<p style="text-align:justify;">What tips and strategies have you implemented that have been successful on Pinterest?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/320/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/320/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=320&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/07/16/different-ways-brands-use-pinterest-to-authentically-connect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/pinterest.jpg?w=300" medium="image">
			<media:title type="html">pinterest</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Myths about What Customers Want</title>
		<link>http://joshlynross.com/2012/07/14/three-myths-about-what-customers-want/</link>
		<comments>http://joshlynross.com/2012/07/14/three-myths-about-what-customers-want/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 15:30:30 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[business to consumer marketing]]></category>
		<category><![CDATA[Business-to-consumer]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer interaction]]></category>
		<category><![CDATA[interaction]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=310</guid>
		<description><![CDATA[I recently came across an article that outlined the three myths of what customers want. I found it to be very interesting. In my opinion, it was truthful in a sense, but it definitely cannot apply to every brand out &#8230; <a href="http://joshlynross.com/2012/07/14/three-myths-about-what-customers-want/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=310&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;"><a href="http://joshlynross.files.wordpress.com/2012/07/consumer-interaction-brand.jpg"><img class="aligncenter size-medium wp-image-312" title="Linear Puzzle People as concept" src="http://joshlynross.files.wordpress.com/2012/07/consumer-interaction-brand.jpg?w=300&#038;h=225" alt="" width="300" height="225" /></a>I recently came across an article that outlined the three myths of what customers want. I found it to be very interesting. In my opinion, it was truthful in a sense, but it definitely cannot apply to every brand out there.</p>
<p style="text-align:justify;">A lot of brands, especially lifestyle brands, thrive on establishing and communicating with their community. As such, they do not call them customers. If anything, they are brand ambassadors <em>(</em><del><em>I love that term, in case you haven&#8217;t noticed yet</em></del>).</p>
<p style="text-align:justify;">Check out the article below. It is apart of a three part series, so I encourage you to check out the other articles as well!</p>
<p style="text-align:justify;">What do you think? Is there any truth to the three myths the author cited?</p>
<p style="text-align:justify;">-</p>
<p style="text-align:justify;"><span style="color:#800000;">Most marketers think that the best way to hold onto customers is through &#8220;engagement&#8221; — interacting as much as possible with them and building relationships. It turns out that that&#8217;s rarely true. In a study involving more than 7000 consumers, we found that companies often have dangerously wrong ideas about how best to engage with customers. Consider these three myths.</span></p>
<p style="text-align:justify;"><span style="color:#800000;"><strong>Myth #1: Most consumers want to have relationships with your brand.</strong></span></p>
<p style="text-align:justify;"><span style="color:#800000;">Actually, they don&#8217;t. Only 23% of the consumers in our study said they have a relationship with a brand. In the typical consumer&#8217;s view of the world, relationships are reserved for friends, family and colleagues. That&#8217;s why, when you ask the 77% of consumers who don&#8217;t have relationships with brands to explain why, you get comments like &#8220;It&#8217;s just a brand, not a member of my family.&#8221; (What consumers really want when they interact with brands online is to get discounts).</span></p>
<p style="text-align:justify;"><span style="color:#800000;">How should you market differently? Read more <a title="Here" href="http://blogs.hbr.org/cs/2012/05/three_myths_about_customer_eng.html" target="_blank">here</a>.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/310/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/310/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=310&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/07/14/three-myths-about-what-customers-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/consumer-interaction-brand.jpg?w=300" medium="image">
			<media:title type="html">Linear Puzzle People as concept</media:title>
		</media:content>
	</item>
		<item>
		<title>Thrive with Content Marketing</title>
		<link>http://joshlynross.com/2012/07/09/content-marketing/</link>
		<comments>http://joshlynross.com/2012/07/09/content-marketing/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 03:26:34 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=258</guid>
		<description><![CDATA[Ever wonder how corporations like Proctor &#38; Gamble and Disney managed to enter into the social scene and thrive? Well, they learned to embrace the art of content marketing. A big part of my job involves content marketing. Perhaps, I &#8230; <a href="http://joshlynross.com/2012/07/09/content-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=258&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Ever wonder how corporations like Proctor &amp; Gamble and Disney managed to enter into the social scene and thrive? Well, they learned to embrace the art of content marketing.</p>
<p><a href="http://joshlynross.files.wordpress.com/2012/07/images2.jpeg"><img class="aligncenter size-full wp-image-296" title="images" src="http://joshlynross.files.wordpress.com/2012/07/images2.jpeg?w=640" alt=""   /></a></p>
<p style="text-align:justify;">A big part of my job involves content marketing. <em><del>Perhaps, I should add that to my resume, I know it will receive major brownie points on my current employment search.</del></em> I&#8217;ve always been a writer, and a creative soul&#8230;so in a sense, the task came&#8230;dare I say it&#8230;naturally.</p>
<p style="text-align:justify;">However, I am aware that everyone is not a writer. Nor is everyone a creative person&#8230;and that&#8217;s where I come in!</p>
<p style="text-align:justify;">By the end of this post, you will have a better idea of what content marketing is, as well as what it is NOT.</p>
<p style="text-align:justify;">So, what is content marketing?</p>
<p style="text-align:justify;">Wikipedia defines it as <em>the creation and sharing of content &#8211; social media, blogs, white papers, case studies etc. -  in order to attract, acquire and engage clearly defined and understood current and potential consumer bases with the objective of driving profitable customer action.</em></p>
<p style="text-align:justify;">Simply stated, content marketing is mastering the art of connecting and communicating with current and potential consumers without <em>selling</em> to them.  Instead of pitching your products or services, strive instead to deliver information that makes your buyer more intelligent. The essence of this content strategy is the belief that if businesses deliver consistent, ongoing valuable information to buyers, they ultimately reward them with their business and loyalty.</p>
<p style="text-align:justify;">Of course, content marketing requires a great deal of research, strategy and planning on the companies&#8217; end. One thing that has helped me in the process was the creation of a content calendar. Not only have they helped me to keep our brand voice consistent, but it also helps me to get our messages across in a timely, entertaining yet knowledgable fashion.</p>
<p style="text-align:justify;">The goal should be to get your audience to like you. If they like you, they are more likely to share your content <em>(hello, brand ambassadors!)</em> as well as become buyers of your product or service.</p>
<p style="text-align:justify;">To effectively engage in content marketing, be sure that you are:</p>
<p style="text-align:justify;">1. Creating relevant, quality content</p>
<p style="text-align:justify;">2. Using the right language</p>
<p style="text-align:justify;">3. Connecting with <em>your</em> target audience (as they say, everything is not for everybody)</p>
<p style="text-align:justify;">4. Engaging in the right content platforms (blogs, facebook, twitter etc.)</p>
<p style="text-align:justify;">Consumers are shying away from traditional advertising &amp; marketing. However, you can still engage with your buyers by mastering the art of content marketing.</p>
<p style="text-align:justify;">Below is an infographic that attests to the continued growth of content marketing.</p>
<p><a href="http://joshlynross.files.wordpress.com/2012/07/content_marketing1.png"><img class="size-medium wp-image-299 aligncenter" title="content_marketing" src="http://joshlynross.files.wordpress.com/2012/07/content_marketing1.png?w=259&#038;h=300" alt="" width="259" height="300" /></a></p>
<p>What strategies do you incorporate into your content marketing strategy?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/258/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/258/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=258&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/07/09/content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/images2.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/content_marketing1.png?w=259" medium="image">
			<media:title type="html">content_marketing</media:title>
		</media:content>
	</item>
		<item>
		<title>BRANDnew&#8230;The Art of Rebranding</title>
		<link>http://joshlynross.com/2012/07/09/brandnew-the-art-of-rebranding/</link>
		<comments>http://joshlynross.com/2012/07/09/brandnew-the-art-of-rebranding/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 02:43:52 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[holiday inn]]></category>
		<category><![CDATA[ihg]]></category>
		<category><![CDATA[intercontinetal hotels group]]></category>
		<category><![CDATA[rebranding]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=251</guid>
		<description><![CDATA[Rebranding is something that every company has or will have to go through at some point. Holiday Inn is one of my favorite brands that recently went through a rebranding process.  The hotel underwent a billion dollar rebranding process with &#8230; <a href="http://joshlynross.com/2012/07/09/brandnew-the-art-of-rebranding/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=251&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:justify;">Rebranding is something that every company has or will have to go through at some point.</p>
<p><a href="http://joshlynross.files.wordpress.com/2012/07/holiday_inn_logo1.gif"><img class="size-medium wp-image-254 aligncenter" title="holiday_inn_logo" src="http://joshlynross.files.wordpress.com/2012/07/holiday_inn_logo1.gif?w=300&#038;h=122" alt="" width="300" height="122" /></a></p>
<p style="text-align:justify;">Holiday Inn is one of my favorite brands that recently went through a rebranding process.  The hotel underwent a billion dollar rebranding process with the help of the InterContinental Hotels Group (IHG). The re-launch included a new logo, remodeled bedrooms and a revamped <em>welcome</em> experience starting in the lobby area.</p>
<p style="text-align:justify;">Now, Holiday Inn is a well-known hotel brand, but statistics reported that they hadn&#8217;t underwent a change since 1982! That is a long time, especially with so many competitors on the horizon, this process was necessary.</p>
<p style="text-align:justify;">If you are thinking about rebranding your business, I recommend rebranding the whole business, not just a facelift&#8230;<em>ie. a new logo</em>. Think about revamping the whole customer experience.</p>
<p style="text-align:justify;">Below are 5 crucial steps to an effective rebranding process:</p>
<p style="text-align:justify;">1. Research. Everything, <em>everything</em> must begin with research. Take time to find out what went wrong by conducting focus groups, surveys or simply conversing your your regular clientele. If sales are declining, take the time to find out why. Could it be the product’s performance, formula or general reputation? A consumer poll through a marketing and research team might be in order as a way to figure out what could be wrong with your brand.</p>
<p style="text-align:justify;">2. Keep the importance of your brand identity in mind. Don&#8217;t lose sight of what your company mission and goals are.  Holiday Inn was known as an affordable option for hotel stay. Even though they went through a rebranding process, they&#8217;ve always been able to celebrate the fact that they are trusted, well-known brand that was loved by money-conscious travelers.</p>
<p style="text-align:justify;">3. Get all teams involved in the process. Don&#8217;t rely solely on the marketing team as they may not know what is going on the finance or operations department. Involving all teams will ensure that internal processes and procedures are appropriate given the new brand messaging, or determine that they need to be altered in some way. Additionally, this will garner a sense of excitement in the employees who are tasked with representing the brand.</p>
<p style="text-align:justify;">4. Deliver on the new promises. Don&#8217;t let the excitement die down after a new logo or a interior design. Show customers that the process was thorough and consistenly ask for feedback to ensure that they are happy.</p>
<p style="text-align:justify;">5. Introduce something new. Social &amp; digital media, for example, has continued to flourish. Find out what competitors are doing online and determine if it&#8217;s worth the investment. Also, think about the new <em>environmentally-friendly</em> initiatives that have gained popularity lately.</p>
<p style="text-align:justify;">5. Pace yourself. Rebranding cannot be successfully accomplished overnight.</p>
<p style="text-align:justify;">6. Revisit your rebranding strategy every few months or years to ensure that it is consistent and truly working for the greater good.</p>
<p style="text-align:justify;">Has your company underwent a rebranding strategy? What strategies did you implement? If not, name one of your favorite brands that went through a rebranding strategy?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/joshlynross.wordpress.com/251/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/joshlynross.wordpress.com/251/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=251&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://joshlynross.com/2012/07/09/brandnew-the-art-of-rebranding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d0bb037e16b0ce8bddcff367f2a4138e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">joshlynross</media:title>
		</media:content>

		<media:content url="http://joshlynross.files.wordpress.com/2012/07/holiday_inn_logo1.gif?w=300" medium="image">
			<media:title type="html">holiday_inn_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Develop a Personal Mission Statement</title>
		<link>http://joshlynross.com/2012/06/17/how-to-develop-a-personal-mission-statement/</link>
		<comments>http://joshlynross.com/2012/06/17/how-to-develop-a-personal-mission-statement/#comments</comments>
		<pubDate>Sat, 16 Jun 2012 19:09:17 +0000</pubDate>
		<dc:creator>Joshlyn Ross</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[personal mission statement]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://joshlynross.com/?p=241</guid>
		<description><![CDATA[Rosetta Thurman is definitely one of the women I have been blessed to connect with on Twitter. She is passionate, knowledgeable and entertaining! Such a good balance.  I read one of her tweets about developing a personal mission statement and &#8230; <a href="http://joshlynross.com/2012/06/17/how-to-develop-a-personal-mission-statement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=joshlynross.com&#038;blog=33241064&#038;post=241&#038;subd=joshlynross&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Rosetta Thurman is definitely one of the women I have been blessed to connect with on Twitter. She is passionate, knowledgeable and entertaining! Such a good balance. <span class="Apple-style-span" style="color:#333333;font-family:'Helvetica Neue', Helvetica, Arial, 'Nimbus Sans L', sans-serif;"><img class="size-full wp-image aligncenter" src="http://joshlynross.files.wordpress.com/2012/06/20080110-mission1.png?w=370" alt="Image" /></span></p>
<p>I read one of her tweets about developing a personal mission statement and it definitely hit home. So I plan to dedicate some time to this over the weekend. Below is a quick excerpt as well as a link to her article:</p>
